PRICE ON APPLICATION
PH: 07 55392909
TUBULAR
PIPE - EXTRA LIGHT - AS1163 C350LO (GREEN END) PLAIN END
              Size  Weight Per LM
N.B. O.D. Wall Lgth Kg
(mm) (mm) (mm) (m) BLACK     GALV
20 26.9 2.0 6.5 1.23                1.28
25 33.7 2.0 6.5 1.586              1.62
32 42.4 2.0 6.5 1.99                2.07
40 48.3 2.3 6.5 2.61                2.7
50 60.3 2.3 6.5 3.29                3.4
65 76.1 2.3 6.5 4.19                4.32
80 88.9 2.6 6.5 5.53                5.7
90 101.6 2.6 6.5 6.35                6.53
100 114.3 3.2 6.5 8.77                8.98
125 139.7 3.0 6.5 10.1               10.37
150 165.1 3.0 6.5 12.0               12.3
PIPE - LIGHT - AS1163 C350LO (YELLOW END) PLAIN END
20 26.9 2.3 6.5 1.4                  1.44
25 33.7 2.6 6.5 1.99                2.05
32 42.4 2.6 6.5 2.55                2.63
40 48.3 2.9 6.5 3.25                3.33
50 60.3 2.9 6.5 4.11                4.21
65 76.1 3.2 6.5 5.75                5.89
80 88.9 3.2 6.5 6.76                6.93
90 101.6 3.2 6.5 7.77                7.95
100 114.3 3.6 6.5 9.83               10.0
125 139.7 3.5 6.5 11.8               12.0
150 165.1 3.5 6.5 14.0               14.3
PIPE -  MEDIUM - AS1163/AS1074 C250LO (BLUE END) PLAIN END
10 17.2 2.3 6.5 0.839                 -
15 21.3 2.6 6.5 1.20                1.22
20 26.9 2.6 6.5 1.56                1.6
25 33.7 3.2 6.5 2.41                2.46
32 42.4 3.2 6.5 3.09                3.17
40 48.3 3.2 6.5 3.56                3.64
50 60.3 3.6 6.5 5.03                5.14
65 76.1 3.6 6.5 6.44                6.57
80 88.9 4.0 6.5 8.38                8.54
90 101.6 4.0 6.5 9.63                9.81
100 114.3 4.5 6.5 12.2               12.4
125 139.7 4.9 6.5 16.6               16.9
150 165.1 4.9 6.5 19.7               20.0
TUBULAR
 
PIPE - HEAVY - AS1163/AS1074 C250LO (RED END) PLAIN END
              Size   Weight Per LM
N.B. O.D. Wall Std Length Kg
(mm) (mm) (mm) (m) BLACK     GALV
8 13.5 2.9   0.77
10 17.2 2.9 1.02
15 21.3 3.2 6.5 1.43                1.45
20 26.9 3.2 6.5 1.87                1.92
25 33.7 4.0 6.5 2.93                2.99
32 42.4 4.0 6.5 3.79                3.86
40 48.3 4.0 6.5 4.37                4.45
50 60.3 4.5 6.5 6.19                6.3
65 76.1 4.5 6.5 7.95                8.08
80 88.9 4.9 6.5 10.3               10.6
90 101.6 4.9 6.5 11.9               12.2
100 114.3 5.4 6.5 14.5               14.7
125 139.7 5.4 6.5 17.9               18.1
150 165.1 5.4 6.5 21.3               21.6
PIPE - EXTRA HEAVY - AS1163 C350LO (WHITE END) PLAIN END
15 21.3 3.6 6.5 1.57                   -
20 26.9 4.0 6.5 2.26                   -
25 33.7 4.5 6.5 3.24                   -
32 42.4 4.88 6.5 4.53                   -
40 48.3 5.4 6.5 5.71                   -
50 60.3 5.4 6.5 7.31                   -
65 76.1 5.9 6.5 10.2                   -
80 88.9 5.4 6.5 12.1                   -