PRICE ON APPLICATION
PH: 07 55392909
TUBULAR           
RHS.  SQUARE SECTIONS - AS1163 C350LO
Section Length Kg / LM
(mm)   (m)   Kg
 13 X 13 X 1.8   6.5   0.57
 15 X 15 X 1.8   6.5   0.68
 20 X 20 X 1.6   6.5   0.87
 25 X 25 X 1.6   6.5   1.12
 25 X 25 X 2.0 6.5 1.36
 25 X 25 X 2.5   6.5   1.64
 25 X 25 X 3.0 6.5 1.89
 30 X 30 X 1.6   8.0   1.38
 30 X 30 X 2.0 8.0 1.68
 30 X 30 X 2.5   8.0   2.03
 30 X 30 X 3.0 8.0 2.36
 35 X 35 X 1.6   8.0   1.63
 35 X 35 X 2.0 8.0 1.99
 35 X 35 X 2.5   8.0   2.42
 35 X 35 X 3.0 8.0 2.83
 40 X 40 X 1.6   8.0   1.88
 40 X 40 X 2.0 8.0 2.31
 40 X 40 X 2.5   8.0   2.82
 40 X 40 X 3.0 8.0 3.30
 40 X 40 X 4.0   8.0   4.09
 50 X 50 X 1.6   8.0   2.38
 50 X 50 X 2.0 8.0 2.93
 50 X 50 X 2.5   8.0   3.60
 50 X 50 X 3.0 8.0 4.25
 50 X 50 X 4.0   8.0   5.35
 50 X 50 X 5.0 8.0 6.39
 65 X 65 X 1.6   8.0   3.31
 65 X 65 X 2.0 8.0 3.88
 65 X 65 X 2.5   8.0   4.78
 65 X 65 X 3.0 8.0 5.66
 65 X 65 X 4.0   8.0   7.23
 65 X 65 X 5.0 8.0 8.75
 65 X 65 X 6.0   8.0   10.20
 75 X 75 X 2.5   8.0   5.56
 75 X 75 X 3.0 8.0 6.60
 75 X 75 X 3.5   8.0   7.53
 75 X 75 X 4.0 8.0 8.49
 75 X 75 X 5.0   8.0   10.30
 75 X 75 X 6.0 8.0 12.00
TUBULAR           
R.H.S.  SQUARE SECTIONS - AS1163 C350LO
Section Std Length Weight Per LM
(mm)   (m)   Kg
 89 X 89 X 3.5*   8.0   9.07
 89 X 89 X 5.0* 8.0 12.50
 89 X 89 X 6.0*   8.0   14.70
100 X 100 X 3.0* 8.0   8.96
100 X 100 X 4.0* 8.0 11.60
100 X 100 X 5.0* 8.0   14.20
100 X 100 X 6.0* 8.0 16.70
100 X 100 X 9.0   8.0   23.50
125 X 125 X 4.0   8.0   14.80
125 X 125 X 5.0 8.0 18.20
125 X 125 X 6.0   8.0   21.40
125 X 125 X 9.0 8.0 30.60
150 X 150 X 5.0   8.0   22.10
150 X 150 X 6.0 8.0 26.20
150 X 150 X 9.0   8.0   37.70
200 X 200 X 5.0   8.0   29.90
200 X 200 X 6.0 8.0 35.60
200 X 200 X 9.0   8.0   51.80
8.0
250 X 250 X 6.0   8.0   45.00
250 X 250 X 9.0 8.0 65.90
300 X 300 X 6.0   12.0   58.40
300 X 300 X 8.0 12.0 71.60
300 X 300 X10.0   12.0   88.40
300 X 300 X 12.5 12.0 109.00
350 X 350 X 8.0   12.0   84.20
350 X 350 X 10.0 12.0 104.00
350 X 350 X 12.5 12.0   128.00
400 X 400 X10.0 12.0 120.00
400 X 400 X12.5   12.0   148.00
400 X 400 X 16.0 12.0 186.00
TUBULAR           
R.H.S.  RECTANGULAR SECTIONS - AS1163 C350LO
Section Std Length Weight Per LM
(mm)   (m)   Kg
 50 X 25 X 1.6   8.0   1.75
 50 X 25 X 2.0 8.0 2.15
 50 X 25 X 2.5   8.0   2.62
 50 X 25 X 3.0 8.0 3.07
 65 X 35 X 2.0   8.0   2.93
 65 X 35 X 2.5 8.0 3.60
 65 X 35 X 3.0   8.0   4.25
 75 X 25 X 1.6   8.0   2.38
 75 X 25 X 2.0 8.0 2.93
 75 X 25 X 2.5   8.0   3.60
 75 X 50 X 2.0   8.0   3.72
 75 X 50 X 2.5 8.0 4.58
 75 X 50 X 3.0   8.0   5.42
 75 X 50 X 4.0 8.0 6.92
 75 X 50 X 5.0   8.0   8.35
 75 X 50 X 6.0 8.0 9.67
100 X 50 X 2.0   8.0   4.50
100 X 50 X 2.5 8.0 5.56
100 X 50 X 3.0   8.0   6.60
100 X 50 X 3.5 8.0 7.53
100 X 50 X 4.0   8.0   8.49
100 X 50 X 5.0 8.0 10.30
100 X 50 X 6.0   8.0   12.00
125 X 75 X 3.0   8.0   8.96
125 X 75 X 4.0 8.0 11.60
125 X 75 X 5.0   8.0   14.20
125 X 75 X 6.0 8.0 16.70
150 X 50 X 3.0   8.0   8.96
150 X 50 X 4.0 8.0 11.60
150 X 50 X 5.0   8.0   14.20
150 X 50 X 6.0 8.0 16.70
150 X 100 X 4.0* 8.0   14.80
150 X 100 X 5.0* 8.0 18.20
150 X 100 X 6.0* 8.0   21.40
150 X 100 X 9.0* 8.0 30.60
8.0
200 X 100 X 4.0* 8.0   17.90
200 X 100 X 5.0* 8.0 22.10
200 X 100 X 6.0* 8.0   26.20
200 X 100 X 9.0* 8.0 37.70
TUBULAR           
R.H.S.  RECTANGULAR SECTIONS - AS 1163 C350LO
Section Std Length Weight Per LM
(mm)   (m)   Kg
250 X 150 X 5.0   8.0 / 12.0   29.90
250 X 150 X 6.0 8.0 / 12.0 35.60
250 X 150 X 9.0   8.0 / 12.0   51.80
300 X 200 X 6.0   12.0   45.00
300 X 200 X 8.0   12.0   59.10
300 X 200 X 10.0 12.0 72.70
300 X 200 X 12.5 12.0   89.00
300 X 200 X 16.0 12.0 111.00
350 X 250 X 6.0   12.0   54.40
350 X 250 X 8.0 12.0 71.60
350 X 250 X 10.0 12.0   88.40
350 X 250 X 12.5 12.0 109.00
400 X 200 X 8.0   12.0   71.60
400 X 200 X 10.0 12.0 88.40
400 X 300 X 8.0   12.0   84.20
400 X 300 X 10.0 12.0 104.00
400 X 300 X 12.5 12.0   128.00
400 X 300 X 16.0 12.0   161.00